<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Bulletin</title>
	<atom:link href="http://personalfinancebulletin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personalfinancebulletin.com</link>
	<description>Timely news and information impacting your financial world.</description>
	<lastBuildDate>Mon, 12 Mar 2012 13:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekend Mortgage News: PNC Bank Home Purchase and Refinance Deals Among Industry Best</title>
		<link>http://personalfinancebulletin.com/weekend-mortgage-news-pnc-bank-home-purchase-and-refinance-deals-among-industry-best/10456/</link>
		<comments>http://personalfinancebulletin.com/weekend-mortgage-news-pnc-bank-home-purchase-and-refinance-deals-among-industry-best/10456/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:45:40 +0000</pubDate>
		<dc:creator>Carolyn Vaughn</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[pnc bank]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/weekend-mortgage-news-pnc-bank-home-purchase-and-refinance-deals-among-industry-best/10456/</guid>
		<description><![CDATA[PNC Bank (NYSE:PNC) is a name that has become synonymous with incredible low interest rates on home purchase and refinance mortgages, with this week serving as no exception to the rule to say the least. Each and every day up to and including this Saturday has brought along a range of incredible deals, which in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-10471"  src="http://personalfinancebulletin.com/wp-content/uploads/2012/01/11-300x225.jpg" alt="Weekend Mortgage News: PNC Bank Home Purchase and Refinance Deals Among Industry Best" width="300" height="225" />PNC Bank (NYSE:PNC) is a name that has become synonymous with incredible low interest rates on home purchase and refinance mortgages, with this week serving as no exception to the rule to say the least. Each and every day up to and including this Saturday has brought along a range of incredible deals, which in some cases continue to hover around all-time record lows.</p>
<p>For those looking in new and used home purchase options being offered by PNC Bank today, the standard 30 year fixed rate loan can be taken out for 3.750% and APR of 3.887%, while the alternate of the 15 year fixed rate loan is being advertised for 2.750% and APR of 3.039%.</p>
<p>Shorter 10 year home purchase loans are being offered for 2.750% and APR amounting to 2.801%, while the equally attractive 20 year fixed rate loan is now at 3.750% and APR of 3.855%.</p>
<p>Refinance deals are of course following suit and bringing truly exceptional value for money across the board, with the likes of the 30 year package being offered for a fixed rate of 4.375% and APR of 4.388%, while the 15 year deal on the other hand remains competitive at 3.500% and APR of 3.608%.</p>
<p>Despite the incredible run of low mortgage rates, overall US mortgage application volumes appear to once again be heading down with little sign of any imminent recovery.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Weekend+Mortgage+News%3A+PNC+Bank+Home+Purchase+and+Refinance+Deals+Among+Industry+Best+http://personalfinancebulletin.com/?p=10456" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Weekend Mortgage News: PNC Bank Home Purchase and Refinance Deals Among Industry Best" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/weekend-mortgage-news-pnc-bank-home-purchase-and-refinance-deals-among-industry-best/10456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Weekend Mortgage Rate Update: Chase Bank Bringing Astonishing Value after Solid Week</title>
		<link>http://personalfinancebulletin.com/early-weekend-mortgage-rate-update-chase-bank-bringing-astonishing-value-after-solid-week/10453/</link>
		<comments>http://personalfinancebulletin.com/early-weekend-mortgage-rate-update-chase-bank-bringing-astonishing-value-after-solid-week/10453/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:43:50 +0000</pubDate>
		<dc:creator>Kumi Amano</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[chase bank]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/?p=10453</guid>
		<description><![CDATA[Chase Bank (NYSE:JPM) has been offering comprehensively attractive mortgage rates all week long, covering both home purchase and refinance arms of the business. The weekend is once again looking to being about much of the same, with some examples today once again knocking on the doors of all-time record lows: First looking at the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-8298"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/03/chase_branch1-300x200.jpg" alt="Early Weekend Mortgage Rate Update: Chase Bank Bringing Astonishing Value after Solid Week" width="300" height="200" />Chase Bank (NYSE:JPM) has been offering comprehensively attractive mortgage rates all week long, covering both home purchase and refinance arms of the business. The weekend is once again looking to being about much of the same, with some examples today once again knocking on the doors of all-time record lows:</p>
<p>First looking at the most popular home purchase packages available from Chase, the standard 30 year fixed rate deal can today be taken out for 4.000% and carries an APR of 4.073%, while the shorter 15 year loan can be locked in for 3.250% and APR of 3.395%.</p>
<p>7/1 ARM deals for home purchase are now being advertised as starting at 3.125% and bringing an APR of 3.341% variable, while the 5/1 ARM on the other hand is excellent value at 2.750% to begin and APR of 3.239% variable.</p>
<p>Turning attention now to refinance offers from Chase, the standard 30 year fixed rate package is a veritable steal at 4.250% and APR of 4.324%, while the shorter 15 year deal can be locked in at 3.375% and APR of 3.538%.</p>
<p>Adjustable rate refinance packages of interest today include the always popular 7/1 ARM with an opening rate of 2.875% and APR of 3.236% variable, while those seeking the 5/1 ARM will today find it starting at 2.500% with an APR of 3.163% variable.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Early+Weekend+Mortgage+Rate+Update%3A+Chase+Bank+Bringing+Astonishing+Value+after+Solid+Week+http://personalfinancebulletin.com/?p=10453" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Early Weekend Mortgage Rate Update: Chase Bank Bringing Astonishing Value after Solid Week" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/early-weekend-mortgage-rate-update-chase-bank-bringing-astonishing-value-after-solid-week/10453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV to Feature as CES 2012</title>
		<link>http://personalfinancebulletin.com/google-tv-to-feature-as-ces-2012/10451/</link>
		<comments>http://personalfinancebulletin.com/google-tv-to-feature-as-ces-2012/10451/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:41:36 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google tv]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/google-tv-to-feature-as-ces-2012/10451/</guid>
		<description><![CDATA[Google’s rather elusive TV plans were given a much needed shot in the arm this week, as the technology giant confirmed that Google TV compatible internet TVs are to be offered. What’s more, partners of Google will also be showcasing the new technology with Google TV sets at this year’s Consumer Electronics Show (CES) taking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-7163"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/02/google-beta1-300x150.jpg" alt="Google TV to Feature as CES 2012" width="300" height="150" />Google’s rather elusive TV plans were given a much needed shot in the arm this week, as the technology giant confirmed that Google TV compatible internet TVs are to be offered.<br />
What’s more, partners of Google will also be showcasing the new technology with Google TV sets at this year’s Consumer Electronics Show (CES) taking place next week.<br />
Logitech had initially been chosen as partner in the venture, with plans to launch Google set-top boxes across the US. However, customers were less than impressed by what appeared to be on offer and spurred the exit of Logitech from the project, though not before losing $100 million.<br />
The vast majority of major names in the business are beginning to offer TVs will full internet connectivity, which allows users to browse the net with their remote controllers in their living rooms. However, connected TVs which also feature the Google TV system are not just limited to surfing and online video watching, but also offer the use of games and other Android Apps.<br />
Following the launch of an updated version of Google TV in 2011, it was announced that new partners were being hunted for a second stab at the lucrative TV market.<br />
Google has also stated that since the introduction of the update, activations of Google TV devices have increased by almost more than double.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Google+TV+to+Feature+as+CES+2012+http://personalfinancebulletin.com/?p=10451" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Google TV to Feature as CES 2012" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/google-tv-to-feature-as-ces-2012/10451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Users Consuming Unprecedented Data Levels – Catch 22 Faced by Networks</title>
		<link>http://personalfinancebulletin.com/iphone-4s-users-consuming-unprecedented-data-levels-%e2%80%93-catch-22-faced-by-networks/10450/</link>
		<comments>http://personalfinancebulletin.com/iphone-4s-users-consuming-unprecedented-data-levels-%e2%80%93-catch-22-faced-by-networks/10450/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:35:44 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/iphone-4s-users-consuming-unprecedented-data-levels-%e2%80%93-catch-22-faced-by-networks/10450/</guid>
		<description><![CDATA[Owners of Apple’s latest iPhone 4S are gobbling up on average at least double the data of conventional iPhone 4 owners, with Siri being held accountable for the increase. An enormous boom in data consumption has been noted since the introduction of the Siri voice assistant feature, according to the latest results of a nationwide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-8474"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/03/iPhone-5-Radical-Design-318x1502-300x141.jpg" alt="iPhone 4S Users Consuming Unprecedented Data Levels – Catch 22 Faced by Networks" width="300" height="141" />Owners of Apple’s latest iPhone 4S are gobbling up on average at least double the data of conventional iPhone 4 owners, with Siri being held accountable for the increase.<br />
An enormous boom in data consumption has been noted since the introduction of the Siri voice assistant feature, according to the latest results of a nationwide telecom survey. The results show a jump of 200% in the use of data between iPhone 4 and 4S users, along with a 300% rise compared to iPhone 3G users.<br />
The study also showed that owners of the iPhone 4 use around 1.5 times more data than 3G owners, while those with an iPad 2 use around 2.5 time the data as that consumed by 3G users.<br />
Needless to say, the Smartphone market as a whole appears to be getting hungrier for data by the day.<br />
This was of course made abundantly clear by some of the bigger carriers the likes of T-Mobile, Verizon Wireless and AT&amp;T – all whom shelved unlimited data plans in 2011 and brought in tiered pricing structures. Limits were put in place so as to limit 3G broadband usage while 4G networks were rolled out, though Apple appears to have put serious strain on the moves with the introduction of the 4S and Siri.<br />
As it now stands, carriers have something of a catch 22 situation to deal with, as they are of course offering services at a premium to users, though on the other hand are being required to invest extensive capital in the building and maintenance of high quality networks to bear the load.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=iPhone+4S+Users+Consuming+Unprecedented+Data+Levels+%E2%80%93+Catch+22+Faced+by+Networks+http://personalfinancebulletin.com/?p=10450" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="iPhone 4S Users Consuming Unprecedented Data Levels – Catch 22 Faced by Networks" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/iphone-4s-users-consuming-unprecedented-data-levels-%e2%80%93-catch-22-faced-by-networks/10450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabooks Set to Steal the Show ay CES 2012 – A Golden Opportunity for Intel?</title>
		<link>http://personalfinancebulletin.com/ultrabooks-set-to-steal-the-show-ay-ces-2012-%e2%80%93-a-golden-opportunity-for-intel/10447/</link>
		<comments>http://personalfinancebulletin.com/ultrabooks-set-to-steal-the-show-ay-ces-2012-%e2%80%93-a-golden-opportunity-for-intel/10447/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:31:32 +0000</pubDate>
		<dc:creator>Wallace Manfrin</dc:creator>
				<category><![CDATA[Entertainment & Style]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/?p=10447</guid>
		<description><![CDATA[With a new generation of Ultrabook computers set to steal the show as the upcoming Consumer Electronics Show (CES), industry experts are pegging both the event and the hardware as key opportunities for IT retailers and manufacturers the likes of Intel. With the backing of Intel, all current leaders in PC technology are looking to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-6915"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/02/mac_book_air3-300x130.jpg" alt="Ultrabooks Set to Steal the Show ay CES 2012 – A Golden Opportunity for Intel?" width="300" height="130" />With a new generation of Ultrabook computers set to steal the show as the upcoming Consumer Electronics Show (CES), industry experts are pegging both the event and the hardware as key opportunities for IT retailers and manufacturers the likes of Intel.<br />
With the backing of Intel, all current leaders in PC technology are looking to showcase their own Ultrabooks or future plans to the world – which are essentially a new standard in state-of-the-art, super-thin and lightweight laptops.<br />
The arrival of Ultrabooks has already been predicted as likely to deliver a sizeable blow to demand for contemporary netbooks and with new touchscreen technology could even go so far as damaging tablet PC sales.<br />
The largest impact of all however is likely to be in relation to business IT.<br />
According to key industry analyst Charles King, &#8220;The Ultrabook is really about creating a new baseline for mobile computing for consumers and businesses alike. Since Ultrabooks are mostly Windows-based machines, they should actually be easier for enterprises to incorporate into existing IT management and security schemas than Apple products.&#8221;<br />
Exactly what defines an Ultrabook is still a matter of some debate, though criteria the likes of thickness under 0.8 inches, weight of less than 3.1 pound and extensive battery life of up to eight hours seem be of standard expectation. What’s more, super-fast boot times are also expected as is current the standard with high-end tablet PCs.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Ultrabooks+Set+to+Steal+the+Show+ay+CES+2012+%E2%80%93+A+Golden+Opportunity+for+Intel%3F+http://personalfinancebulletin.com/?p=10447" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Ultrabooks Set to Steal the Show ay CES 2012 – A Golden Opportunity for Intel?" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/ultrabooks-set-to-steal-the-show-ay-ces-2012-%e2%80%93-a-golden-opportunity-for-intel/10447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mortgage Applications Down Once Again – Rapid Market Rebound Increasingly Unlikely</title>
		<link>http://personalfinancebulletin.com/us-mortgage-applications-down-once-again-%e2%80%93-rapid-market-rebound-increasingly-unlikely/10442/</link>
		<comments>http://personalfinancebulletin.com/us-mortgage-applications-down-once-again-%e2%80%93-rapid-market-rebound-increasingly-unlikely/10442/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:36:28 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/?p=10442</guid>
		<description><![CDATA[The number of applications made for mortgages across the US once again dropped during the week ending December 30th by over 4%, resulting from a 2.5% slide in the number of refinance requests and a 9.6% fall in home purchase applications – according to the official findings of the Mortgage Bankers Association. The disappointing news [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10368"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/12/Mortgage-Rates.jpg" alt="US Mortgage Applications Down Once Again – Rapid Market Rebound Increasingly Unlikely" width="233" height="216" />The number of applications made for mortgages across the US once again dropped during the week ending December 30<sup>th</sup> by over 4%, resulting from a 2.5% slide in the number of refinance requests and a 9.6% fall in home purchase applications – according to the official findings of the Mortgage Bankers Association.</p>
<p>The disappointing news comes despite the fact that average mortgage rates across the US have once again fallen to the same record-low regions as those set back in October, with 30 year fixed rate loans bottoming out at 4.07% &#8211; a huge decrease from the 4.82% of the same time in 2010.</p>
<p>Record lows have spurred an unsurpassed surge in the number of overall applications being made for refinances, with the index as a whole having increased by over 60% in 2011.</p>
<p>Unfortunately the year as a whole saw home purchase loan demand fall considerably, with factors the likes of unemployment concerns and the inability to meet heavy deposit requirements all having their own effects.</p>
<p>As of now the MBA has stated that any chance of a fast recovery for the market in general is unlikely at best to say the very least.</p>
<p>According to Michael Fratantoni of MBA, &#8220;As part of legislation to extend the payroll tax holiday, guarantee fees for loans purchased by the GSEs and mortgage insurance premiums for FHA loans will eventually increase. Given the announced implementation of this change, we do not expect to see an impact on mortgage rates and application activity until at least February.&#8221;</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=US+Mortgage+Applications+Down+Once+Again+%E2%80%93+Rapid+Market+Rebound+Increasingly+Unlikely+http://personalfinancebulletin.com/?p=10442" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="US Mortgage Applications Down Once Again – Rapid Market Rebound Increasingly Unlikely" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/us-mortgage-applications-down-once-again-%e2%80%93-rapid-market-rebound-increasingly-unlikely/10442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Concerns Continue Run of Rock-Bottom Mortgage Rates</title>
		<link>http://personalfinancebulletin.com/eurozone-concerns-continue-run-of-rock-bottom-mortgage-rates/10441/</link>
		<comments>http://personalfinancebulletin.com/eurozone-concerns-continue-run-of-rock-bottom-mortgage-rates/10441/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:35:03 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Business & Money]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/?p=10441</guid>
		<description><![CDATA[Rock-bottom mortgage rates continue to be offered across the US today, as optimism following an early stock market rally in Europe quickly descended into huge investor concerns once again. As banks across Europe look set for new capital requirements in 2012, turbulence and apprehension in European markets kept interest rates almost entirely unchanged. Needless to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10372"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/12/Mortgage-Application.jpg" alt="Eurozone Concerns Continue Run of Rock Bottom Mortgage Rates" width="275" height="183" />Rock-bottom mortgage rates continue to be offered across the US today, as optimism following an early stock market rally in Europe quickly descended into huge investor concerns once again. As banks across Europe look set for new capital requirements in 2012, turbulence and apprehension in European markets kept interest rates almost entirely unchanged.</p>
<p>Needless to say, the rate of today are likely to provoke considerable interest from home buyers and refinancer alike, with the likes of the 30 year fixed rate purchase mortgage now at 3.500% , while the 15 year fixed rate mortgage on the other hand now rests at 2.875% as a national average. Popular 5/1 ARM terms on the other hand are now beginning at the 2.250% mark, which like the fixed rate alternatives require excellent credit ratings to take advantage of the best deals.</p>
<p>In the case of popular FHA mortgage packages, the national average for 30 year fixed rate loans now stands at 3.250%, while the FHA 15 year fixed rate loan can be taken out for 2.750%. FHA 5/1 ARM loans are being offered at an average of 2.750% to begin. The FHA recently increased the maximum loan allowance to $729,750 so as to help more homebuyers in areas of high land and property values across America.</p>
<p>National averages on 30 year fixed rate Jumbo loans are today at the 4.125% mark, while 15 year Jumbo terms can be taken out for 3.375%. Again, excellent credit is a deciding factor in obtaining these rock-bottom rates.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Eurozone+Concerns+Continue+Run+of+Rock-Bottom+Mortgage+Rates+http://personalfinancebulletin.com/?p=10441" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Eurozone Concerns Continue Run of Rock Bottom Mortgage Rates" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/eurozone-concerns-continue-run-of-rock-bottom-mortgage-rates/10441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S2 Unofficial Android 4.0 ICS Update Available</title>
		<link>http://personalfinancebulletin.com/samsung-galaxy-s2-unofficial-android-4-0-ics-update-available/10440/</link>
		<comments>http://personalfinancebulletin.com/samsung-galaxy-s2-unofficial-android-4-0-ics-update-available/10440/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:33:29 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[Samsung Galaxy S2]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/samsung-galaxy-s2-unofficial-android-4-0-ics-update-available/10440/</guid>
		<description><![CDATA[Samsung have long been keen to inform us all that the incredible Samsung Galaxy S2 is quite simply the most super Android handset to have been released to date, which now appears to be up for a further refit with the invasion of Android 4.0 Ice Cream Sandwich – albeit an unofficial refit. According to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10347"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/12/ICS.jpg" alt="Samsung Galaxy S2 Unofficial Android 4.0 ICS Update Available" width="263" height="192" />Samsung have long been keen to inform us all that the incredible Samsung Galaxy S2 is quite simply the most super Android handset to have been released to date, which now appears to be up for a further refit with the invasion of Android 4.0 Ice Cream Sandwich – albeit an unofficial refit.</p>
<p>According to multiple reports from all over the place, articles have made their way onto the web showing the more technically-minded S2 users how to manually upgrade their OS to Android 4.0 ICS, by using popular third-party software Odin.</p>
<p>Of course, the ‘technically-minded’ element here must be stressed as those without the required geek-gene might find the process a little too difficult – but then again the manual upgrade inherently has the potential to damage the S2 in any case, so proceed with caution.</p>
<p>Of course, it didn’t take long for those taking the update process into their own hands to begin picking fault and spending time on their proverbial soapbox – primarily concerned with less-than-pure Android experience the Samsung TouchWiz interface delivers. There appears to be deep concern that the using the interface on top of the most incredible Android product to date is simply sacrilegious, leading to the question as to how exactly Samsung will address this when the official update comes along.</p>
<p>In the meantime however, S2 owners are bound to continue playing Smartphone God and voicing their own concerns, with many a “TouchWiz Sucks!” and “Please don’t kill ICS!” already appearing on social media sites across the board.</p>
<div class="tweetthis" style="text-align:left;"><p><a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Samsung+Galaxy+S2+Unofficial+Android+4.0+ICS+Update+Available+http://personalfinancebulletin.com/?p=10440" ><img class="nothumb" src="http://personalfinancebulletin.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Samsung Galaxy S2 Unofficial Android 4.0 ICS Update Available" style="margin:0;"  /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://personalfinancebulletin.com/samsung-galaxy-s2-unofficial-android-4-0-ics-update-available/10440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announcement Coming this Month – iPad 3, iPhone 5 and Apple TV Ruled Out</title>
		<link>http://personalfinancebulletin.com/apple-announcement-coming-this-month-%e2%80%93-ipad-3-iphone-5-and-apple-tv-ruled-out/10438/</link>
		<comments>http://personalfinancebulletin.com/apple-announcement-coming-this-month-%e2%80%93-ipad-3-iphone-5-and-apple-tv-ruled-out/10438/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:31:18 +0000</pubDate>
		<dc:creator>Eddie Jones</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://personalfinancebulletin.com/?p=10438</guid>
		<description><![CDATA[Reports have emerged from deep within the industry suggesting that Apple is to break silence and make an official announcement before the end of the month, though sadly the subject is not to be that of the iPhone 5, the iPad 3 or even the Apple TV. Of course, no word directly for Apple yet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7257"  src="http://personalfinancebulletin.com/wp-content/uploads/2011/02/apple.jpg" alt="Apple Announcement Coming this Month – iPad 3, iPhone 5 and Apple TV Ruled Out" width="176" height="196" />Reports have emerged from deep within the industry suggesting that Apple is to break silence and make an official announcement before the end of the month, though sadly the subject is not to be that of the iPhone 5, the iPad 3 or even the Apple TV. Of course, no word directly for Apple yet in typical style, but those in the known have confirmed that ‘something’ will be announced by the Cupertino giant later this month.</p>
<p>According to the reports, it seems likely that the announcement or event will be centered around advertising and publishing – perhaps in relation to their tablet device ecosystem as a whole.</p>
<p>There is of course also the possibility that the announcement will be more of something of a bragging session for Apple, wherein there will release their successes across all applicable fields in 2011.</p>
<p>In either case, sadly the iPhone 5 and iPad 3 have been counted out of the running as impossibilities, though you’ll forgive us for continuing to keep our fingers crossed.</p>
<p>Apple is gearing up for what may be the most competitive year ever faced, with an array of next-generation Google Android devices just waiting to crawl out of the woodwork and pack quite the punch indeed. Samsung for one has been pegged as a potentially huge rival with the creation of the fabled Google Nexus Tablet, while Android 4.0 Ice Cream Sandwich is soon to be adopted by a plethora of developers looking to make 2012 their own.</p>
